The selection of AMD FreeSync monitors is gaining five new worthy additions come CES 2016 from LG and AOC with a truly impressive and diverse set of features and specs. With CES 2016 quickly approaching many companies are announcing what they’re planning to debut ahead of the event, as such we’re getting a glimpse into what LG and AOC have in store for us next month.
Both companies announced several monitors that will be showcased at the CES 2016 show floor in Las Vegas, however in this particular article we’ll only discus the monitors which have been announced with FreeSync support.
Two New AMD FreeSync Monitors Coming From AOC – C3583FQ & U2879VF
The C3583FQ from AOC is one of the more exciting additions that we’ve seen. This is a ultrawide 21:9 gaming monitor features a beautiful curved AMVA panel with a refresh rate of up to 160Hz – with overclocking – 144Hz standard and support for AMD FreeSync technology. The company did not reveal what resolution this monitor will support, but it’s safe to say that we’re looking at either 3440×1440 or 2560×1080. The I/O is comprised of 2 x HDMI 1.4 ports, 2 x DisplayPort 1.2a+ ports and a 3.5mm audio jack. Finally the monitor also features integrated rear facing 5W speakers.
The second FreeSync monitor AOC is going to showcase at CES is the U2879VF. Which features 28″ TN panel featuring an UHD (3840×2160) resolution and a 60Hz refresh rate. AOC states that this monitor is set to be available in stores by March of next year.
Three New AMD FreeSync Monitors Coming From LG – UD68, 29″ UC88 and 34″ UC88
All three monitors from LG feature beautiful IPS panels and AMD FreeSync technology. The UD68 is a flat 27 inch display with a resolution of 3840×2160 and a maximum refresh rate of 60Hz.
The UC88 29″ and 34″ both feature curved ultrawisde 21:9 panels and both sizes feature a 3440×1440 resolution and come with Thunderbolt 2 connectivity. LG has not yet announced what maximum refresh rate these curved monitors will be capable of but we’re probably looking at 60 to 75 Hertz.
Below you’ll find a complete list of all AMD FreeSync monitors which have been released to date.
Manufacturer | Model # | Size | Resolution | Refresh Rate |
---|---|---|---|---|
Acer | XF240H | 24" | 1080p | 144 Hz |
Acer | XF270H | 27" | 1080p | 144 Hz |
Acer | XF270HU | 27" | 1440p | 144 Hz |
Acer | XF290C | 29" | 2560x1080 (21:9) | 75 Hz |
Acer | XG270HU | 27" | 1440p | 144 Hz |
Acer | XR341CK | 34" | 3440x1440 (21:9) | 75 Hz |
AOC | G2460PF | 24" | 1080p | 144 Hz |
AOC | G2460VQ6 | 24" | 1080p | 75 Hz |
AOC | G2260VWQ6 | 22" | 1080p | 75 Hz |
AOC | G2770PF | 27" | 1080p | 144 Hz |
Asus | MG279Q | 27" | 1440p | 90 Hz |
Asus | MG278Q | 27" | 1440p | 144 Hz |
BENQ | XL2730Z | 27" | 1440p | 144 Hz |
EIZO | FS2735 | 27" | 1440p | 144 Hz |
HP | ENVY-32 | 32" | 1440p | 70 Hz |
Iiyama | GB2488HSU | 24" | 1080p | 144 Hz |
Iiyama | GB2788HS | 27" | 1080p | 144 Hz |
Iiyama | GB2888UHSU | 28" | 4K UltraHD | 60 Hz |
Iiyama | B2783QSU | 27" | 1440p | 70 Hz |
LG Electronics | 29UM67 | 29" | 2560x1080 (21:9) | 75 Hz |
LG Electronics | 34UM67 | 34" | 2560x1080 (21:9) | 75Hz |
LG Electronics | 27MU67 | 27" | 4K UltraHD | 60 Hz |
LG Electronics | 34UM57 | 34" | 2560x1080 (21:9) | 75 Hz |
Nixeus | NX-VUE24 | 24" | 1080p | 144 Hz |
Samsung | U24E590D | 23.6" | 4K UltraHD | 60 Hz |
Samsung | U28E590D | 28" | 4K UltraHD | 60 Hz |
Samsung | U24E850R | 23.6" | 4K UltraHD | 60 Hz |
Samsung | U28E850R | 28" | 4K UltraHD | 60 Hz |
Samsung | U32E850R | 32" | 4K UltraHD | 60 Hz |
Samsung | S24E370DL | 23.6 | 1080p | 75 Hz |
Samsung | S27E370DS | 27" | 1080p | 75 Hz |
Viewsonic | VX2701mh | 27" | 1080p | 144 Hz |
No comments:
Post a Comment