It has been quite some time since the official Skylake launch, but the SKUs were very difficult to spot on popular e-tailers like Newegg.com. It would seem like the processors have finally hit the shelves (in full force) because Newegg.com, amongst other retailers, is now listing (via TechReport) not only the Skylake unlocked family, but Broadwell as well. It is worth mentioning that the Broadwell i7 processor is faster in gaming performance than the Skylake flagship, has 128MB of L4 cache, and priced higher because of all of the above.
A slide from Intel’s slide deck showing off the improvements over the last uArch. @Intel Public Domain
Intel’s Core i5 5675C, Core i7 5775C and Core i7 6700K finally have retail availability
Skylake has been a tremendousness win for Intel. Not only did it manage to not-be another Haswell, but it managed to impress the B2B chain of AIBs as well, scoring quite a flurry of designs. While the architecture has undoubtedly proven to be a rain maker for Intel, it was Broadwell that offered the real surprise. The Core i7 5775C, equipped with 128 MB of eDRAM, has shown huge potential in the gaming segment. Currently, it outperforms the Skylake i7 flagship (Core i7 6700k) by a decent margin, thanks to its Crystalwell L4 Cache. Due to the strong demand, and undoubtedly worse yields than the Skylake variant (due to the onpackage eDRAM), it is currently selling at a premium price of $420 at Newegg.
This is ofcourse, quite a huge premium and it is a subjective matter whether the price justifies the increased performance. The Braodwell flagship is also the processor with the best Integrated GPU (currently), rocking the Intel Iris Pro 6200 chip and surpassing its successor easily. It is also worth adding that the Braodwell Core i7 5775C, while an insane gaming CPU, does not overclock very well with the average enthusiast having trouble passing the 4.1 Ghz mark. Please note that Intel’s MSRP is actually $377 (including the HSF), as mentioned on the ARK portal. The Core i5 5675C with 4MB of L3 cache is also available at $320 at Newegg.
As far as the Skylake family is concerned, the architectural improvement is pretty much a streamlining of Broadwell, minus the eDRAM. The processor is amazing in terms of multi threaded and general performance but falls behind Broadwell in terms of gaming performance. It is however, a better overclocker than its predecessor and is currently selling on Newegg for $370. All processors mentioned in this article were fabricated on Intel’s (yes, true) 14nm process, although, one is more mature than the other. Given below is the full list of the Skylake lineup that Intel has revealed. Every single processor should be available by now, if there is a certain SKU missing, it should have retail/oem availability by next week.
al Intel Skylake-S Desktop Processors Lineup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Process | Cores | Core Clock | Boost Clock | Cache | Memory Support | TDP | Socket | Price |
Core i7-6700K | 14nm | 4/8 | 4.0 GHz | 4.2 GHz | 8 MB | DDR4 2133 MHz | 91W | LGA 1151 | $350 |
Core i5-6600K | 14nm | 4/4 | 3.5 GHz | 3.9 GHz | 6 MB | DDR4 2133 MHz | 91W | LGA 1151 | $242 |
Core i7-6700 | 14nm | 4/8 | 3.4 GHz | 4.0 GHz | 8 MB | DDR4 2133 MHz | 65W | LGA 1151 | $312 |
Core i5-6600 | 14nm | 4/4 | 3.3 GHz | 3.9 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | $224 |
Core i5-6500 | 14nm | 4/4 | 3.2 GHz | 3.6 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | $202 |
Core i5-6400 | 14nm | 4/4 | 2.7 GHz | 3.3 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | $187 |
Core i3-6320 | 14nm | 2/4 | 3,9 GHz | N/A | 4 MB | DDR4 2133 MHz | 47W | LGA 1151 | $157 |
Core i3-6300 | 14nm | 2/4 | 3.8 GHz | N/A | 4 MB | DDR4 2133 MHz | 47W | LGA 1151 | $147 |
Core i3-6100 | 14nm | 2/4 | 3.7 GHz | N/A | 4 MB | DDR4 2133 MHz | 47W | LGA 1151 | $117 |
Core i7-6700T | 14nm | 4/8 | 2.8 GHz | 3.6 GHz | 8 MB | DDR4 2133 MHz | 35W | LGA 1151 | $303 |
Core i5-6600T | 14nm | 4/4 | 2.7 GHz | 3.5 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | $213 |
Core i5-6500T | 14nm | 4/4 | 2.5 GHz | 3.1 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | $192 |
Core i5-6400T | 14nm | 4/4 | 2.2 GHz | 2.8 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | $182 |
Core i3-6300T | 14nm | 2/4 | 3.3 GHz | N/A | 4 MB | DDR4 2133 MHz | 35W | LGA 1151 | $138 |
Core i3-6100T | 14nm | 2/4 | 3.2 GHz | N/A | 4 MB | DDR4 2133 MHz | 35W | LGA 1151 | $117 |
Pentium G4520 | 14nm | 2/2 | 3.6 GHz | N/A | 3 MB | DDR4 2133 MHz | 47W | LGA 1151 | $93 |
Pentium G4500 | 14nm | 2/2 | 3.5 GHz | N/A | 3 MB | DDR4 2133 MHz | 47W | LGA 1151 | $84 |
Pentium G4400 | 14nm | 2/2 | 3.4 GHz | N/A | 3 MB | DDR4 2133 MHz | 47W | LGA 1151 | $64 |
Pentium G4500T | 14nm | 2/2 | 3.0 GHz | N/A | 3 MB | DDR4 2133 MHz | 35W | LGA 1151 | $84 |
Pentium G4400T | 14nm | 2/2 | 2.9 GHz | N/A | 3 MB | DDR4 2133 MHz | 35W | LGA 1151 | $60 |
Saturday, 26 September 2015
Intel Broadwell Core i7 5775C ‘128MB L4 Cache’ Gaming Behemoth and Skylake Core i7 6700K Flagship Processors Finally Available In Retail
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment